Boston, MA

Light Rain
65 °F Feels like 63°

Currently light rain, 65°. No surprises today.

Show conditions for:

Next 48 Hours

Now 49° 21% 14 mph
10pm 46° 15 mph
11pm 48° 10 mph
12am 47° 11 mph
1am 49° 13 mph
2am 46° 10 mph
3am 47° 7 mph
4am 49° 15 mph
5am 47° 14 mph
6am 57° 15 mph
7am 60° 8 mph
8am 63° 11 mph
9am 64° 9 mph
10am 65° 7 mph
11am 65° 10 mph
12pm 65° 7 mph
1pm 65° 11 mph
2pm 67° 8 mph
3pm 64° 28% 14 mph
4pm 65° 21% 15 mph
5pm 64° 62% 6 mph
6pm 61° 56% 14 mph
7pm 58° 57% 8 mph
8pm 50° 28% 9 mph
9pm 47° 28% 7 mph
10pm 49° 7 mph
11pm 48° 5 mph
12am 46° 12 mph
1am 50° 11 mph
2am 46° 10 mph
3am 48° 9 mph
4am 47° 15 mph
5am 47° 14 mph
6am 58° 6 mph
7am 60° 6 mph
8am 60° 13 mph
9am 63° 10 mph
10am 62° 6 mph
11am 63° 5 mph
12pm 67° 13 mph
1pm 65° 11 mph
2pm 64° 14 mph
3pm 67° 20% 10 mph
4pm 64° 20% 13 mph
5pm 62° 64% 6 mph
6pm 61° 63% 15 mph
7pm 60° 62% 11 mph
8pm 48° 22% 6 mph

Current vs Normal for May

Right in line with a typical Boston May. Average high: 67°.

30-year normals (NCEI)

Runner Mode

Best Window

1pm – 2pm

ideal temp, dry, calm winds

Heat Index

64°

Wind

low

Air Quality

30

Good