Phoenix, AZ

Partly Cloudy
76 °F Feels like 74°

Rain starts at 1am, clears by 3am. Bring a jacket.

Show conditions for:

Next 48 Hours

Now 61° 60% 11 mph
7pm 58° 58% 9 mph
8pm 48° 23% 12 mph
9pm 46° 21% 5 mph
10pm 47° 11 mph
11pm 46° 10 mph
12am 47° 13 mph
1am 47° 15 mph
2am 48° 8 mph
3am 47° 8 mph
4am 48° 8 mph
5am 48° 14 mph
6am 56° 15 mph
7am 59° 14 mph
8am 61° 12 mph
9am 63° 13 mph
10am 64° 11 mph
11am 66° 12 mph
12pm 66° 5 mph
1pm 67° 6 mph
2pm 65° 6 mph
3pm 65° 28% 15 mph
4pm 66° 25% 11 mph
5pm 63° 56% 14 mph
6pm 63° 60% 9 mph
7pm 58° 61% 13 mph
8pm 47° 29% 12 mph
9pm 50° 21% 14 mph
10pm 48° 14 mph
11pm 48° 14 mph
12am 47° 14 mph
1am 48° 7 mph
2am 47° 6 mph
3am 50° 12 mph
4am 47° 13 mph
5am 46° 7 mph
6am 60° 6 mph
7am 58° 6 mph
8am 61° 11 mph
9am 62° 5 mph
10am 63° 8 mph
11am 64° 14 mph
12pm 65° 14 mph
1pm 64° 8 mph
2pm 67° 6 mph
3pm 65° 21% 8 mph
4pm 63° 20% 8 mph
5pm 61° 65% 5 mph

Current vs Normal for May

An unusually cold May in Phoenix — 19° below the 30-year average high of 95°.

30-year normals (NCEI)

Runner Mode

Best Window

7pm – 8pm

ideal temp, calm winds

Heat Index

66°

Wind

low

Air Quality

30

Good