San Francisco, CA

Partly Cloudy
71 °F Feels like 69°

Rain starts at 1am, clears by 3am. Bring a jacket.

Show conditions for:

Next 48 Hours

Now 60° 64% 13 mph
7pm 59° 63% 6 mph
8pm 47° 29% 6 mph
9pm 50° 29% 7 mph
10pm 46° 6 mph
11pm 50° 13 mph
12am 49° 7 mph
1am 47° 6 mph
2am 48° 10 mph
3am 49° 11 mph
4am 49° 9 mph
5am 46° 14 mph
6am 57° 6 mph
7am 60° 14 mph
8am 60° 8 mph
9am 62° 15 mph
10am 64° 10 mph
11am 65° 13 mph
12pm 65° 6 mph
1pm 67° 5 mph
2pm 65° 15 mph
3pm 65° 23% 9 mph
4pm 63° 30% 9 mph
5pm 62° 55% 10 mph
6pm 61° 61% 7 mph
7pm 62° 60% 13 mph
8pm 48° 27% 10 mph
9pm 46° 20% 10 mph
10pm 50° 9 mph
11pm 50° 8 mph
12am 47° 6 mph
1am 48° 10 mph
2am 47° 12 mph
3am 48° 12 mph
4am 47° 8 mph
5am 46° 15 mph
6am 59° 8 mph
7am 61° 6 mph
8am 61° 9 mph
9am 62° 11 mph
10am 63° 12 mph
11am 64° 14 mph
12pm 67° 14 mph
1pm 65° 7 mph
2pm 66° 13 mph
3pm 65° 21% 11 mph
4pm 64° 23% 10 mph
5pm 63° 63% 13 mph

Current vs Normal for May

A warmer-than-usual May in San Francisco — 7° above the 30-year average high of 64°.

30-year normals (NCEI)

Runner Mode

Best Window

7pm – 8pm

ideal temp, dry, calm winds

Heat Index

65°

Wind

low

Air Quality

30

Good