Seattle, WA

Partly Cloudy
59 °F Feels like 57°

Rain starts at 1am, clears by 3am. Bring a jacket.

Show conditions for:

Next 48 Hours

Now 63° 62% 5 mph
7pm 58° 60% 12 mph
8pm 49° 21% 6 mph
9pm 48° 28% 9 mph
10pm 49° 14 mph
11pm 49° 7 mph
12am 48° 12 mph
1am 46° 14 mph
2am 46° 8 mph
3am 49° 7 mph
4am 50° 12 mph
5am 48° 13 mph
6am 59° 6 mph
7am 60° 10 mph
8am 63° 11 mph
9am 64° 10 mph
10am 64° 11 mph
11am 64° 15 mph
12pm 65° 13 mph
1pm 66° 8 mph
2pm 65° 10 mph
3pm 65° 20% 11 mph
4pm 65° 23% 8 mph
5pm 64° 57% 7 mph
6pm 62° 56% 11 mph
7pm 62° 58% 9 mph
8pm 48° 24% 13 mph
9pm 48° 22% 6 mph
10pm 49° 8 mph
11pm 46° 13 mph
12am 47° 14 mph
1am 47° 13 mph
2am 48° 6 mph
3am 50° 13 mph
4am 48° 15 mph
5am 49° 7 mph
6am 58° 8 mph
7am 61° 8 mph
8am 62° 12 mph
9am 61° 5 mph
10am 62° 15 mph
11am 64° 10 mph
12pm 66° 13 mph
1pm 66° 8 mph
2pm 67° 8 mph
3pm 66° 25% 13 mph
4pm 63° 23% 11 mph
5pm 62° 55% 5 mph

Current vs Normal for May

Cooler than typical for Seattle in May — 6° below the average high of 65°.

30-year normals (NCEI)

Runner Mode

Best Window

1pm – 2pm

ideal temp, dry, calm winds

Heat Index

59°

Wind

low

Air Quality

30

Good